| Multifunction Devices | | Scanner Copier Printer Fax |
| Display | | LCD Panel |
| Manufacturer | | Xerox Corporation |
| Media Type | | Plain Paper Envelope Label Transparency |
| Interfaces/Ports | | USB 2.0 - USB Parallel |
| Standard Memory | | 80 MB |
| Standard Warranty | | 90 |
| Network Technology | | Fast Ethernet |
| Parts Warranty/Labor | | 90 |
| Print Color | | Monochrome |
| Input Voltage | | 110V AC |
| Media Size | | Custom Size |
| Manufacturer Part Number | | M20I |
| Temperature | | 50 ?F to 90 ?F Operating |
| Control Panel | | Lighten/Darker Reduce/Enlarge 2-sided Collated Copy Fax E-Mail Origincal Type Color Original Resolution Menu/Exit Arrow Keys Enter Paper Supply Job Status Machine Status Manual group Manual Dial Speed Dial Pause/REdial Clear/Clear all Interrupt Stop Start |
| Additional Information | | Auto Tray Switching Capable Duplex Automatic Document Feeder: 50-sheet Document handler: 50 Sheets Power switch: Yes Scan to email: optional Scan Driver: TWAIN Standard Bundled OCR Software: PaperPort SE 9.0 OmniPage SE v2.0 Email: Scan to SMTP addresses Local user access and authentication Device network access and authentication Guest mode access is available Network address list search via LDAPCopying: First copy out: < 8 seconds Platen: 25 - 400% in 1% incrementsProductivity(Standard): Scan Once Print Many Electronic Pre-Collation Network printingScan-to-EmailRemote Device Management ToolsPrint drivers: MAC OS PC: - Windows 98
- Windows NT4.0
- Windows 2000
- Windows Me
- Windows XP
Scan: Pre-scan: 75 dpi Depth: Monochrome: 1 bit Text and Halftone: 20 bitDevice management: ControlCentre 5.0 CentreWare Internet Services (Networked Products) CentreWare Web CentreWare DP NDPS HP OpenviewOperating Environment: Temperature:Recommended Range 60.8 |
| Manufacturer Website Address | | www.xerox.com |
| Frequency | | 60 Hz |
| Humidity | | 20 to 80% Maximum |
| Language Emulation | | PCL 6 PostScript 3 |
| Print Yield | | 4000 A4 Page @ 5% Coverage |
| Print Technology | | Laser |
| Maximum Mono Copy Speed | | 22cpm |
| Media Handling | | 1 x Bypass Tray 100 Sheet 1 x Input Tray 550 Sheet |
| Optical Resolution | | 600 x 600dpi |
| Number of Trays Install | | 2 |
| Weight | | 58 lb 67 lb - With Second Paper Tray |
| Brand Name | | Xerox |
| Power Consumption | | 450W 35W Sleep |
| First Print Speed | | < 9 Second |
| Product Line | | WorkCentre |
| Maximum Fax Resolution | | 400 x 400 dpi |
| Interpolated Resolution | | 4800dpi |
| Maximum Copy Resolution | | 600 x 600 dpi |
| Print Speed | | 22 ppm Monochrome Letter 21 ppm Monochrome A4 |
| Modem Speed | | 33.6Kbps |
| Certifications & Standards | | Energy Saver: ENERGY STAR |
| Transmission Speed | | 3sec/page |
| Maximum Mono Print Speed | | 22 ppm |
| Maximum Document Enlargement | | 100% |
| Maximum Document Reduction | | 25% |
| Media Weight | | 60 g/m? to 90 g/m? Standard Tray 60 g/m? to 163 g/m? Bypass Tray |
| Product Name | | WorkCentre M20i Multifunction Printer |
| Number of Copies | | 999 |
| Print Resolution | | 600 x 600 dpi 1200 x 1200 dpi |
| Maximum Print Resolution | | 1200 x 1200 dpi |
| Fax Features | | Transmission speed: 3 seconds per page Communication mode: Half Duplex Data compression: JBIG MMR MR MH (JPEG for color fax transmission)Dialing: Speed Dials Up to 200 locations Group Dials Up to 199 supported Fax features: Halftones: 256 levels Color Fax Tx/Rec Battery Backup: Up to 100 hours when fully charged Secure Fax: - Receive Mode
- Secure mailbox
|
| Duplex Printing | | Automatic |